Dividends
Declared dividends
The table below demonstrates the growth in Vector's declared dividend since 2019.
To date the following dividend payments have been announced/made:
Dividend | Payment date | Amount (cents per share) |
|---|---|---|
2026 Interim Dividend | 31 March 2026 | 12.50 |
2025 Final Dividend | 17 September | 13.0 |
2025 interim Dividend | 31 March 2025 | 12.0 |
2024 Final Dividend | 16 September 2024 | 14.75 |
2024 Interim Dividend | 9 April 2024 | 9.25 |
2023 Final Dividend | 14 September 2023 | 14.0 |
2023 Interim Dividend | 6 April 2023 | 8.25 |
2022 Final Dividend | 19 September 2022 | 8.5 |
2022 Interim Dividend | 8 April 2022 | 8.25 |
2021 Final Dividend | 16 September 2021 | 8.5 |
2021 Interim Dividend | 8 April 2021 | 8.25 |
2020 Final Dividend | 21 September 2020 | 8.25 |
2020 Interim Dividend | 8 April 2020 | 8.25 |
2019 Final Dividend | 16 September 2019 | 8.25 |
2019 Interim Dividend | 11 April 2019 | 8.25 |
2018 Final Dividend | 14 September 2018 | 8.0 |
2018 Interim Dividend | 11 April 2018 | 8.25 |
2017 Final Dividend | 15 September 2017 | 8.0 |
2017 Interim Dividend | 13 April 2017 | 8.0 |
2016 Final Dividend | 15 September 2016 | 8.0 |
2016 Interim Dividend | 14 April 2016 | 7.75 |
2015 Final Dividend | 21 September 2015 | 8.0 |
2015 Interim Dividend | 15 April 2015 | 7.5 |
2014 Final Dividend | 15 September 2014 | 7.75 |
2014 Interim Dividend | 15 April 2014 | 7.5 |
2013 Final Dividend | 13 September 2013 | 7.75 |
2013 Interim Dividend | 15 April 2013 | 7.25 |
2012 Final Dividend | 17 September 2012 | 7.5 |
2012 Interim Dividend | 16 April 2012 | 7.0 |
2011 Final Dividend | 19 September 2011 | 7.5 |
2011 Interim Dividend | 14 April 2011 | 6.75 |
2010 Final Dividend | 13 September 2010 | 7.5 |
Policy Statement
Vector’s policy is to target to distribute between 70% and 100% of its free cash flow in each financial year as a dividend subject to the policy guidelines below.
Free cash flow is operating cash flow less investing cash flow plus debt financing of net capex less lease liabilities.
Vector will target to debt fund 75% of net capex.1
Vector will attach imputation credits to dividends to the maximum extent they are available.
Policy Guidelines
Vector will target an increase in dividends year on year within a regulatory period having regard to the regulatory price path construct, the outlook within that period and company performance.
The board will ensure that after the payment of any dividend, the company:
- Maintains at least a BBB credit rating from Standard & Poor’s, or an equivalent rating from another credit rating agency;
- Has the financial capacity to meet its actual or anticipated near term investment and operating requirements; and
- Complies with all funding covenants and the solvency test mentioned in the Companies Act.
Dividend payments are made at the discretion of the board of Vector. The payment of dividends is not guaranteed, and Vector’s dividend policy may change.
Payment
Dividend payments will be split between interim and final dividends.
1 Net capex is gross capex less capital contributions.