| SIX MONTHS ENDED 31 DECEMBER | CHANGE % | |||
|---|---|---|---|---|
| 2011 | 2010 | |||
| Electricity | ||||
| Customers1 | 534,305 | 529,997 | 0.8% | |
| Net new electricity customers2 | 1,698 | 1,752 | (3.1%) | |
| Volume distributed (GWh) | 4,359 | 4,298 | 1.4% | |
| SAIDI (minutes)3 | ||||
| Normal operations | 69.4 | 83.3 | (16.7%) | |
| Extreme events | 0.0 | 9.4 | n/a | |
| Total | 69.4 | 92.7 | (25.1%) | |
| Gas transportation | ||||
| Distribution customers1 | 153,576 | 151,095 | 1.6% | |
| Net new distribution customers2 | 1,068 | 1,408 | (24.1%) | |
| Distribution volume (PJ) | 11.7 | 11.5 | 1.7% | |
| Transmission (PJ)5 | 65.0 | 65.1 | (0.2%) | |
| Gas wholesale | ||||
| Natural gas sales (PJ)6 | 14.3 | 14.1 | 1.4% | |
| Gas liquid sales (tonnes)7 | 41,850 | 42,535 | (1.6%) | |
| Liquigas LPG tolling (tonnes)8 | 61,126 | 72,296 | (15.5%) | |
| Technology | ||||
| Electricity: smart meters1 | 316,531 | 179,494 | 76.3% | |
The excel version can be found here.