| Financial Picture | |||
|---|---|---|---|
| YEAR ENDED 30 JUNE |
2011 $MILLION |
2010 $MILLION
|
CHANGE %
|
| Continuing operations: | |||
| Total income | 1,244.6 | 1,187.4 | 4.8% |
|
EBITDA
|
636.6 | 578.1 | 10.1% |
|
Depreciation and amortisation
|
(170.2) | (156.3) | 8.9% |
|
EBIT
|
466.4 | 421.8 | 10.6% |
|
NPAT
|
201.4 | 193.5 | 4.1% |
|
|
|||
|
Total equity
|
2,112.7 | 2,084.2 | 1.4% |
|
Total assets
|
5,579.0 | 5,550.9 | 0.5% |
|
Net debt1
|
2,289.5 | 2,447.5 | -6.5% |
|
|
|||
| KEY FINANCIAL MEASURES | |||
|
EBITDA/total income
|
51.1% | 48.7% | 4.9% |
|
EBIT/total income
|
37.5% | 35.5% | 5.6% |
|
Equity/total assets
|
37.9% | 37.5% | 1.1% |
|
Gearing (net debt/net debt+equity)
|
52.0% | 54.0% | -3.7% |
|
Net interest cover (EBIT/net finance costs)
|
2.6 times | 2.5 times | 4.0% |
|
Earnings (NPAT) per share
|
20.2 cents | 19.4 cents | 4.1% |
|
Dividends per share (fully imputed)
|
14.25 cents | 14.0 cents | 1.8% |
| Operating picture | ||||
|---|---|---|---|---|
| SIX MONTHS ENDED 31 DECEMBER | CHANGE % | |||
| 2011 | 2010 | |||
| Electricity | ||||
| Customers1 | 534,305 | 529,997 | 0.8% | |
| Net neww electricity customers2 | 1,698 | 1,752 | (3.1%) | |
| Volume distributed (GWh) | 4,359 | 4,298 | 1.4% | |
| SAIDI (minutes)3 | ||||
| Normal operations | 69.4 | 83.3 | (16.7%) | |
| Extreme events | 0.0 | 9.4 | n/a | |
| Total | 69.4 | 92.7 | (25.1%) | |
| Gas transportation | ||||
| Distribution customers1,4 | 153,576 | 151,095 | 1.6% | |
| Net new distribution customers2 | 1,068 | 1,408 | (24.1%) | |
| Distribution volume (PJ) | 11.7 | 11.5 | 1.7% | |
| Transmission (PJ)5 | 65.0 | 65.1 | (0.2%) | |
| Gas wholesale | ||||
| Natural gas sales (PJ)6 | 14.3 | 14.1 | 1.4% | |
| Gas liquid sales (tonnes)7 | 41,850 | 42,535 | (1.6%) | |
| Liquigas LPG tolling (tonnes)8 | 61,126 | 72,296 | (15.5%) | |
| Technology | ||||
| Electricity: smart meters1 | 316,531 | 179,494 | 76.3% | |
The excel version can be found here.